mycdn.me stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- GlobalSign nv-sa
Backlinks | 50987282 | Total number of backlinks |
Domains | 43358 | Total number of unique domains |
URLs | 2672675 | Total number of unique urls |
IPs | 8232 | Total number of unique IPs |
IPs C class | 4114 | Total number of unique c class IPs |
Follow | 50821559 | Total number of backlinks with follow attribute |
No follow | 169120 | Total number of backlinks with nofollow attribute |
Sponsored | 1 | Total number of sponsored backlinks |
Text Backlinks | 630077 | Total number of text backlinks |
Image Backlinks | 48332550 | Total number of image backlinks |
Semrush Rank | 10338228 | Rank based on keywords, cost and organic traffic |
Keywords | 2 | Number of keywords in top 20 Google SERP |
Organic Traffic | 3 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
mycdn.me | A | IN | 300 | ip: 217.20.152.226 |
mycdn.me | A | IN | 300 | ip: 217.20.156.72 |
mycdn.me | A | IN | 300 | ip: 217.20.155.82 |
mycdn.me | NS | IN | 86400 | target: ns3.mycdn.me |
mycdn.me | NS | IN | 86400 | target: ns1.mycdn.me |
mycdn.me | NS | IN | 86400 | target: ns2.mycdn.me |
mycdn.me | SOA | IN | 86400 | mname: ns1.mycdn.me rname: hostmaster.mycdn.me serial: 2013031000 refresh: 7200 retry: 1800 expire: 1209600 minimum-ttl: 300 |
Domain Name: MYCDN.ME Registry Domain ID: D108500000007634689-AGRS Registrar WHOIS Server: Registrar URL: http://nic.ru Updated Date: 2022-04-15T14:27:52Z Creation Date: 2013-03-07T09:36:36Z Registry Expiry Date: 2023-03-07T09:36:36Z Registrar Registration Expiration Date: Registrar: Regional Network Information Center, JSC dba RU-CENTER Registrar IANA ID: 463 Registrar Abuse Contact Email: Registrar Abuse Contact Phone: Reseller: Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Registrant Organization: VK LLC Registrant State/Province: MO Registrant Country: RU Name Server: NS3.MYCDN.ME Name Server: NS2.MYCDN.ME Name Server: NS1.MYCDN.ME DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ >>> Last update of WHOIS database: 2022-06-23T12:21:02Z <<< For more information on Whois status codes, please visit https://icann.org/epp